The Data Science Course Complete Data Science Bootcamp 2026
The Data Science Course Complete Data Science Bootcamp 2026 metadata, size 6148.98 MB, 1676 files, category video, indexed at 2026-07-24.
资源标识
Infohashd60f1f4f842a02332151ea4bacfb53d70df659bf
总大小6.0 GB
格式mp4
分类视频
文件数1676
发掘时间(北京时间)2026-07-24 15:11:23
最后活跃(北京时间)2026-07-24 15:11:23
下载标识
完整磁力链接
magnet:?xt=urn:btih:d60f1f4f842a02332151ea4bacfb53d70df659bf&dn=The%20Data%20Science%20Course%20Complete%20Data%20Science%20Bootcamp%202026
迅雷地址
thunder://QUFtYWduZXQ6P3h0PXVybjpidGloOmQ2MGYxZjRmODQyYTAyMzMyMTUxZWE0YmFjZmI1M2Q3MGRmNjU5YmYmZG49VGhlJTIwRGF0YSUyMFNjaWVuY2UlMjBDb3Vyc2UlMjBDb21wbGV0ZSUyMERhdGElMjBTY2llbmNlJTIwQm9vdGNhbXAlMjAyMDI2Wlo=
电驴地址
不能由磁力 infohash 直接转换。ed2k 需要文件内容 MD4 hash、文件名和文件大小,BitTorrent infohash 与 ed2k hash 不是同一种算法。
Tag
文件列表
| 文件名 | 格式 | 大小 |
|---|---|---|
| 69-A Practical Example Of Probability Distributions.mp4 | mp4 | 51.4 MB |
| 1-A_Practical_Example_What_You_Will_Learn_in_This_Course.fre RUS.srt | srt | 12.0 KB |
| 2-What Does The Course Cover.mp4 | mp4 | 13.9 MB |
| 2-What_Does_the_Course_Cover.fre RUS.srt | srt | 9.4 KB |
| 3-Download_All_Resources_and_Important_FAQ.html | html | 21.8 KB |
| Download_all_resources.html | html | 1.6 KB |
| FAQ_The_Data_Science_Course.pdf | 306.1 KB | |
| 4-Data Science And Business Buzzwords Why Are There So Many.mp4 | mp4 | 20.6 MB |
| 4-Data_Science_and_Business_Buzzwords_Why_are_there_so_Many.fre RUS.srt | srt | 12.3 KB |
| 4-Data_Science_and_Business_Buzzwords_Why_are_there_so_Many_-_Quiz.html | html | 11.0 KB |
| 5-What Is The Difference Between Analysis And Analytics.mp4 | mp4 | 14.0 MB |
| 5-What_is_the_difference_between_Analysis_and_Analytics.fre RUS.srt | srt | 8.8 KB |
| 5-What_is_the_difference_between_Analysis_and_Analytics_-_Quiz.html | html | 11.0 KB |
| 6-Business Analytics Data Analytics And Data Science An Introduction.mp4 | mp4 | 18.9 MB |
| 6-Business_Analytics_Data_Analytics_and_Data_Science_An_Introduction.fre RUS.srt | srt | 17.1 KB |
| 6-Business_Analytics_Data_Analytics_and_Data_Science_An_Introduction_-_Quiz.html | html | 13.2 KB |
| 7-Continuing With Bi Ml And Ai.mp4 | mp4 | 26.7 MB |
| 7-Continuing_with_BI_ML_and_AI.fre RUS.srt | srt | 24.1 KB |
| 7-Continuing_with_BI_ML_and_AI_-_Quiz.html | html | 13.2 KB |
| 8-Traditional Ai Vs. Generative Ai.mp4 | mp4 | 12.6 MB |
| 8-Traditional_AI_vs._Generative_AI.fre RUS.srt | srt | 12.8 KB |
| 9-More Examples Of Generative Ai.mp4 | mp4 | 15.7 MB |
| 9-More_Examples_of_Generative_AI.fre RUS.srt | srt | 12.2 KB |
| 9-More_Examples_of_Generative_AI_-_Quiz.html | html | 10.4 KB |
| 10-A Breakdown Of Our Data Science Infographic.mp4 | mp4 | 16.2 MB |
| 10-A_Breakdown_of_our_Data_Science_Infographic.fre RUS.srt | srt | 9.0 KB |
| 10-A_Breakdown_of_our_Data_Science_Infographic_-_Quiz.html | html | 10.9 KB |
| Intro_to_Data_Science_Flashcards.html | html | 1.4 KB |
| Intro_to_Data_Science_Flashcards.html | html | 1.4 KB |
| 365_DataScience_Diagram.pdf | 128.1 KB | |
| 365_DataScience_Diagram.pdf | 128.1 KB | |
| 365_DataScience_Infographic.png | png | 7.2 MB |
| 365_DataScience_Diagram.pdf | 128.1 KB | |
| 365_DataScience_Diagram.pdf | 128.1 KB | |
| 365_DataScience_Infographic.png | png | 7.2 MB |
| 365_DataScience.png | png | 6.9 MB |
| 11-Applying Traditional Data Big Data Bi Traditional Data Science And Ml.mp4 | mp4 | 29.1 MB |
| 11-Applying_Traditional_Data_Big_Data_BI_Traditional_Data_Science_and_ML.fre RUS.srt | srt | 16.4 KB |
| 12-The Reason Behind These Disciplines.mp4 | mp4 | 17.8 MB |
| 12-The_Reason_Behind_These_Disciplines.fre RUS.srt | srt | 11.5 KB |
| 12-The_Reason_Behind_These_Disciplines_-_Quiz.html | html | 10.9 KB |
| 13-Techniques For Working With Traditional Data.mp4 | mp4 | 33.4 MB |
| 13-Techniques_for_Working_with_Traditional_Data.fre RUS.srt | srt | 19.5 KB |
| 13-Techniques_for_Working_with_Traditional_Data_-_Quiz.html | html | 10.6 KB |
| 14-Real Life Examples Of Traditional Data.mp4 | mp4 | 6.9 MB |
| 14-Real_Life_Examples_of_Traditional_Data.fre RUS.srt | srt | 4.1 KB |
| 15-Techniques For Working With Big Data.mp4 | mp4 | 17.7 MB |
| 15-Techniques_for_Working_with_Big_Data.fre RUS.srt | srt | 10.7 KB |
| 15-Techniques_for_Working_with_Big_Data_-_Quiz.html | html | 10.7 KB |
| 16-Real Life Examples Of Big Data.mp4 | mp4 | 6.3 MB |
合规说明
本站只展示公开 DHT metadata,不提供实际文件下载、种子下载、在线播放、镜像或代理。投诉请邮件联系 dmca@so.yy.la,并附上详情页 URL 或 infohash。