[ WebToolTip.com ] Coursera - Basic Electronics
[ WebToolTip.com ] Coursera - Basic Electronics metadata, size 1672.18 MB, 315 files, category video, indexed at 2026-08-19.
资源标识
Infohasha4e8d09d5b5e1d483e8adffa927dfbe513140ef0
总大小1.6 GB
格式mp4
分类视频
文件数315
发掘时间(北京时间)2026-08-20 05:45:18
最后活跃(北京时间)2026-08-20 05:45:18
下载标识
完整磁力链接
magnet:?xt=urn:btih:a4e8d09d5b5e1d483e8adffa927dfbe513140ef0&dn=%5B%20WebToolTip.com%20%5D%20Coursera%20-%20Basic%20Electronics
迅雷地址
thunder://QUFtYWduZXQ6P3h0PXVybjpidGloOmE0ZThkMDlkNWI1ZTFkNDgzZThhZGZmYTkyN2RmYmU1MTMxNDBlZjAmZG49JTVCJTIwV2ViVG9vbFRpcC5jb20lMjAlNUQlMjBDb3Vyc2VyYSUyMC0lMjBCYXNpYyUyMEVsZWN0cm9uaWNzWlo=
电驴地址
不能由磁力 infohash 直接转换。ed2k 需要文件内容 MD4 hash、文件名和文件大小,BitTorrent infohash 与 ed2k hash 不是同一种算法。
Tag
文件列表
| 文件名 | 格式 | 大小 |
|---|---|---|
| Get Bonus Downloads Here.url | url | 180 B |
| 01_course-intro-video.en.srt | srt | 6.0 KB |
| 01_course-intro-video.en.txt | txt | 3.2 KB |
| 01_course-intro-video.mp4 | mp4 | 21.6 MB |
| 02_course-overview_instructions.html | html | 10.3 KB |
| 03_course-structure-critical-information_instructions.html | html | 9.4 KB |
| 01_identify-the-types-of-sources-in-electrical-circuits.en.srt | srt | 13.1 KB |
| 01_identify-the-types-of-sources-in-electrical-circuits.en.txt | txt | 6.9 KB |
| 01_identify-the-types-of-sources-in-electrical-circuits.mp4 | mp4 | 30.6 MB |
| 02_what-is-resistance-and-ohms-law.en.srt | srt | 10.1 KB |
| 02_what-is-resistance-and-ohms-law.en.txt | txt | 5.3 KB |
| 02_what-is-resistance-and-ohms-law.mp4 | mp4 | 23.9 MB |
| 03_ohms-law-kcl-and-kvl_instructions.html | html | 6.0 KB |
| 04_introduction-and-application-of-kirchhoffs-current-law.en.srt | srt | 10.9 KB |
| 04_introduction-and-application-of-kirchhoffs-current-law.en.txt | txt | 5.6 KB |
| 04_introduction-and-application-of-kirchhoffs-current-law.mp4 | mp4 | 22.1 MB |
| 05_kirchhoffs-current-law_instructions.html | html | 16.0 KB |
| 06_introduction-and-application-of-kirchhoffs-voltage-law.en.srt | srt | 8.3 KB |
| 06_introduction-and-application-of-kirchhoffs-voltage-law.en.txt | txt | 5.2 KB |
| 06_introduction-and-application-of-kirchhoffs-voltage-law.mp4 | mp4 | 17.9 MB |
| 07_kirchhoffs-voltage-law_instructions.html | html | 24.2 KB |
| 08_additional-problems-on-kcl-and-kvl.en.srt | srt | 15.4 KB |
| 08_additional-problems-on-kcl-and-kvl.en.txt | txt | 8.0 KB |
| 08_additional-problems-on-kcl-and-kvl.mp4 | mp4 | 24.8 MB |
| 09_additional-problems-on-kcl-and-kvl_instructions.html | html | 111.5 KB |
| 10_solution-to-additional-problems-on-kcl-and-kvl_instructions.html | html | 238.9 KB |
| 01_analyzing-simple-series-and-parallel-circuits.en.srt | srt | 12.7 KB |
| 01_analyzing-simple-series-and-parallel-circuits.en.txt | txt | 8.0 KB |
| 01_analyzing-simple-series-and-parallel-circuits.mp4 | mp4 | 23.1 MB |
| 02_resistors-in-series-and-parallel_instructions.html | html | 3.0 KB |
| 03_simplify-the-connections-in-circuits.en.srt | srt | 11.8 KB |
| 03_simplify-the-connections-in-circuits.en.txt | txt | 6.2 KB |
| 03_simplify-the-connections-in-circuits.mp4 | mp4 | 16.8 MB |
| 04_power-consumption-in-resistive-circuits.en.srt | srt | 10.9 KB |
| 04_power-consumption-in-resistive-circuits.en.txt | txt | 6.9 KB |
| 04_power-consumption-in-resistive-circuits.mp4 | mp4 | 33.6 MB |
| 05_power-consumption_instructions.html | html | 2.6 KB |
| 01_module-wrap-up-basic-circuit-elements-and-laws.en.srt | srt | 3.4 KB |
| 01_module-wrap-up-basic-circuit-elements-and-laws.en.txt | txt | 1.8 KB |
| 01_module-wrap-up-basic-circuit-elements-and-laws.mp4 | mp4 | 11.4 MB |
| 02_basic-circuit-elements-and-laws_instructions.html | html | 2.5 KB |
| 03_recommended-reading-basic-circuit-elements-and-laws_instructions.html | html | 2.6 KB |
| 01_introduction-and-application-of-nodal-analysis.en.srt | srt | 13.2 KB |
| 01_introduction-and-application-of-nodal-analysis.en.txt | txt | 7.0 KB |
| 01_introduction-and-application-of-nodal-analysis.mp4 | mp4 | 18.8 MB |
| 02_nodal-analysis_instructions.html | html | 2.8 KB |
| 03_identify-and-apply-the-supernode-analysis-in-the-circuits.en.srt | srt | 11.8 KB |
| 03_identify-and-apply-the-supernode-analysis-in-the-circuits.en.txt | txt | 7.4 KB |
| 03_identify-and-apply-the-supernode-analysis-in-the-circuits.mp4 | mp4 | 30.3 MB |
| 04_supernode-concept_instructions.html | html | 3.1 KB |
合规说明
本站只展示公开 DHT metadata,不提供实际文件下载、种子下载、在线播放、镜像或代理。投诉请邮件联系 dmca@so.yy.la,并附上详情页 URL 或 infohash。