[ WebToolTip.com ] Udemy - Generative AI in Healthcare
[ WebToolTip.com ] Udemy - Generative AI in Healthcare metadata, size 1152.14 MB, 36 files, category video, indexed at 2026-07-03.
资源标识
Infohash955df100caa0cc4c745dde665a44be30d36a15e2
总大小1.1 GB
格式mp4
分类视频
文件数36
发掘时间(北京时间)2026-07-04 00:46:18
最后活跃(北京时间)2026-07-04 00:46:18
下载标识
完整磁力链接
magnet:?xt=urn:btih:955df100caa0cc4c745dde665a44be30d36a15e2&dn=%5B%20WebToolTip.com%20%5D%20Udemy%20-%20Generative%20AI%20in%20Healthcare
迅雷地址
thunder://QUFtYWduZXQ6P3h0PXVybjpidGloOjk1NWRmMTAwY2FhMGNjNGM3NDVkZGU2NjVhNDRiZTMwZDM2YTE1ZTImZG49JTVCJTIwV2ViVG9vbFRpcC5jb20lMjAlNUQlMjBVZGVteSUyMC0lMjBHZW5lcmF0aXZlJTIwQUklMjBpbiUyMEhlYWx0aGNhcmVaWg==
电驴地址
不能由磁力 infohash 直接转换。ed2k 需要文件内容 MD4 hash、文件名和文件大小,BitTorrent infohash 与 ed2k hash 不是同一种算法。
Tag
文件列表
| 文件名 | 格式 | 大小 |
|---|---|---|
| Get Bonus Downloads Here.url | url | 180 B |
| 1. Introduction to Artificial Intelligence and Machine Learning.mp4 | mp4 | 40.9 MB |
| 2. Key AI Technologies Deep Learning, Natural Language Processing, Computer Vision.mp4 | mp4 | 39.3 MB |
| 3. Data Science Fundamentals for Healthcare.mp4 | mp4 | 35.0 MB |
| 4. AI vs. Traditional Analytics in Healthcare.mp4 | mp4 | 36.1 MB |
| 5. Real-World Examples - IBM Watson.mp4 | mp4 | 36.5 MB |
| 6. AI-powered diagnostic tools in radiology departments.mp4 | mp4 | 34.8 MB |
| 7. DEMO- Basic machine learning model training using healthcare datasets.mp4 | mp4 | 28.4 MB |
| 10. AI-Powered Staff Scheduling and Resource Optimization.mp4 | mp4 | 43.4 MB |
| 11. Quality Improvement through AI-Driven Insights.mp4 | mp4 | 42.9 MB |
| 12. Supply Chain Management with AI.mp4 | mp4 | 46.4 MB |
| 13. Cleaveland Clinic.mp4 | mp4 | 40.8 MB |
| 14. Mayo Clinic's use of AI for predicting patient no-shows.mp4 | mp4 | 42.2 MB |
| 15. DEMO - Linear model.mp4 | mp4 | 28.3 MB |
| 8. AI for Operational Excellence in Healthcare.mp4 | mp4 | 42.8 MB |
| 9. Predictive Analytics for Patient Flow Management.mp4 | mp4 | 22.0 MB |
| 16. AI Applications in Healthcare Financial Planning.mp4 | mp4 | 32.9 MB |
| 17. Machine Learning for Revenue Cycle Optimization.mp4 | mp4 | 38.2 MB |
| 18. Fraud Detection and Compliance Monitoring with AI.mp4 | mp4 | 36.8 MB |
| 19. Cost Analysis and Resource Allocation Using Predictive Models.mp4 | mp4 | 27.6 MB |
| 20. AI for Claims Processing and Payer Negotiations.mp4 | mp4 | 26.0 MB |
| 21. DEMO- Building fraud detection algorithms.mp4 | mp4 | 35.4 MB |
| 22. Bias, Privacy, and Fairness.mp4 | mp4 | 25.1 MB |
| 23. Regulatory Landscape HIPAA, GDPR, FDA Guidelines for AI.mp4 | mp4 | 36.5 MB |
| 24. Building AI Governance Frameworks.mp4 | mp4 | 21.5 MB |
| 25. Change Management for AI Adoption.mp4 | mp4 | 36.1 MB |
| 26. Ethical challenges faced by facial recognition in hospitals.mp4 | mp4 | 47.0 MB |
| 27. DEMO- Bed Occupancy.mp4 | mp4 | 30.4 MB |
| 28. Advanced AI Techniques Generative AI, Federated Learning.mp4 | mp4 | 39.0 MB |
| 29. AI in Precision Medicine and Personalized Care.mp4 | mp4 | 41.7 MB |
| 30. Integration of AI with IoT and Wearables.mp4 | mp4 | 35.5 MB |
| 31. Future of AI in Healthcare Trends and Predictions.mp4 | mp4 | 46.6 MB |
| 32. AI-driven drug discovery at pharmaceutical companies.mp4 | mp4 | 8.5 MB |
| 33. AI integration with telemedicine platforms during the COVID-19 pandemic.mp4 | mp4 | 6.1 MB |
| 34. DEMO- Staff Scheduling.mp4 | mp4 | 21.4 MB |
| Bonus Resources.txt | txt | 70 B |
合规说明
本站只展示公开 DHT metadata,不提供实际文件下载、种子下载、在线播放、镜像或代理。投诉请邮件联系 dmca@so.yy.la,并附上详情页 URL 或 infohash。